NHL94Online.com Classic League Schedule Spring 2008 - GENS C/D

Super Nintendo
Game #Home Score vs Away Score
94 BOS 2 BUF 8
88 BOS 1 CAL 4
6 BOS 2 CHI 4
102 BOS 1 DAL 0
60 BOS 2 DET 3
104 BOS 4 EDM 3
100 BOS 5 LAK 4
90 BOS 3 MON 1
106 BOS 4 NYR 5
34 BOS 5 PIT 6
92 BOS 4 QUE 0
98 BOS 2 STL 1
108 BOS 5 TOR 0
86 BOS 4 VAN 3
96 BOS 2 WIN 1
93 BUF 4 BOS 1
114 BUF 3 CAL 5
14 BUF 2 CHI 1
175 BUF 4 DAL 2
68 BUF 6 DET 5
177 BUF 2 EDM 3
173 BUF 3 LAK 5
134 BUF 4 MON 3
179 BUF 4 NYR 3
42 BUF 3 PIT 4
152 BUF 4 QUE 3
171 BUF 4 STL 0
181 BUF 2 TOR 1
183 BUF 4 VAN 3
169 BUF 2 WIN 3
87 CAL 3 BOS 2
113 CAL 2 BUF 3
8 CAL 4 CHI 3
121 CAL 3 DAL 2
62 CAL 4 DET 0
123 CAL 7 EDM 1
119 CAL 5 LAK 6
109 CAL 8 MON 3
125 CAL 1 NYR 3
36 CAL 9 PIT 6
111 CAL 7 QUE 6
117 CAL STL
127 CAL 2 TOR 1
129 CAL 3 VAN 9
115 CAL 4 WIN 3
5 CHI 1 BOS 3
13 CHI 1 BUF 0
7 CHI 1 CAL 4
21 CHI 3 DAL 2
3 CHI 7 DET 6
23 CHI 4 EDM 3
19 CHI 3 LAK 8
9 CHI 5 MON 4
25 CHI 3 NYR 0
1 CHI 3 PIT 2
11 CHI 4 QUE 3
17 CHI 6 STL 2
27 CHI 3 TOR 0
29 CHI 0 VAN 3
15 CHI 4 WIN 2
101 DAL 3 BOS 6
176 DAL 0 BUF 2
122 DAL 4 CAL 6
22 DAL 1 CHI 2
76 DAL 3 DET 2
221 DAL 1 EDM 3
212 DAL 1 LAK 10
142 DAL 6 MON 5
223 DAL 2 NYR 4
50 DAL 2 PIT 1
160 DAL 9 QUE 4
202 DAL 5 STL 2
225 DAL 6 TOR 2
227 DAL 4 VAN 2
190 DAL 2 WIN 3
59 DET 4 BOS 3
67 DET 2 BUF 1
61 DET 3 CAL 4
4 DET 4 CHI 5
75 DET 2 DAL 1
77 DET 6 EDM 2
73 DET 0 LAK 6
65 DET 3 MON 4
79 DET 4 NYR 2
32 DET 4 PIT 1
63 DET 1 QUE 2
71 DET 6 STL 5
81 DET 2 TOR 1
83 DET 1 VAN 9
69 DET 2 WIN 3
103 EDM 1 BOS 2
178 EDM 2 BUF 3
124 EDM 2 CAL 1
24 EDM 1 CHI 0
222 EDM 2 DAL 5
78 EDM 3 DET 6
214 EDM 4 LAK 7
144 EDM 0 MON 4
229 EDM 3 NYR 2
52 EDM 1 PIT 4
162 EDM 3 QUE 2
204 EDM 4 STL 5
231 EDM 2 TOR 1
233 EDM 5 VAN 2
192 EDM 4 WIN 1
99 LAK 4 BOS 1
174 LAK 3 BUF 4
120 LAK 5 CAL 6
20 LAK 6 CHI 2
211 LAK 3 DAL 2
74 LAK 3 DET 4
213 LAK 4 EDM 1
140 LAK 8 MON 4
215 LAK 7 NYR 6
48 LAK 5 PIT 1
158 LAK 7 QUE 2
200 LAK 12 STL 0
217 LAK 6 TOR 2
219 LAK 5 VAN 2
188 LAK 4 WIN 2
89 MON 2 BOS 1
133 MON 5 BUF 4
110 MON 1 CAL 5
10 MON 2 CHI 0
141 MON 5 DAL 3
66 MON 8 DET 7
143 MON 5 EDM 1
139 MON 7 LAK 6
145 MON 3 NYR 4
38 MON 5 PIT 0
131 MON 5 QUE 3
137 MON 8 STL 1
147 MON 3 TOR 1
149 MON 6 VAN 5
135 MON 3 WIN 1
105 NYR 1 BOS 3
180 NYR 6 BUF 3
126 NYR 2 CAL 3
26 NYR 3 CHI 4
224 NYR 6 DAL 8
80 NYR 4 DET 3
230 NYR 5 EDM 2
216 NYR 4 LAK 5
146 NYR 6 MON 3
54 NYR 4 PIT 5
164 NYR 1 QUE 3
206 NYR 4 STL 3
235 NYR 2 TOR 3
237 NYR 2 VAN 7
194 NYR 3 WIN 2
33 PIT 3 BOS 2
41 PIT 1 BUF 2
35 PIT 1 CAL 3
2 PIT 3 CHI 1
49 PIT 3 DAL 2
31 PIT 2 DET 3
51 PIT 2 EDM 4
47 PIT 0 LAK 7
37 PIT 1 MON 5
53 PIT 5 NYR 4
39 PIT 3 QUE 6
45 PIT 1 STL 2
55 PIT 1 TOR 2
57 PIT 3 VAN 2
43 PIT 2 WIN 1
91 QUE 0 BOS 6
151 QUE 4 BUF 2
112 QUE 2 CAL 5
12 QUE 5 CHI 4
159 QUE 1 DAL 2
64 QUE 5 DET 2
161 QUE 2 EDM 5
157 QUE 3 LAK 11
132 QUE 2 MON 5
163 QUE 8 NYR 1
40 QUE 5 PIT 4
155 QUE 7 STL 2
165 QUE 2 TOR 4
167 QUE 6 VAN 2
153 QUE 4 WIN 3
97 STL 1 BOS 3
172 STL 2 BUF 3
118 STL CAL
18 STL 3 CHI 2
201 STL 1 DAL 6
72 STL 2 DET 6
203 STL 1 EDM 2
199 STL 1 LAK 8
138 STL 2 MON 7
205 STL 2 NYR 6
46 STL 5 PIT 4
156 STL 4 QUE 5
207 STL 0 TOR 4
209 STL 2 VAN 6
186 STL 3 WIN 0
107 TOR 4 BOS 3
182 TOR 0 BUF 5
128 TOR 4 CAL 4
28 TOR 2 CHI 5
226 TOR 1 DAL 2
82 TOR 6 DET 2
232 TOR 0 EDM 3
218 TOR 2 LAK 6
148 TOR 2 MON 6
236 TOR 5 NYR 4
56 TOR 3 PIT 1
166 TOR 3 QUE 2
208 TOR 2 STL 0
239 TOR 1 VAN 2
196 TOR 2 WIN 0
85 VAN 0 BOS 5
184 VAN 3 BUF 6
130 VAN 2 CAL 6
30 VAN 4 CHI 1
228 VAN 3 DAL 6
84 VAN 5 DET 1
234 VAN 5 EDM 0
220 VAN 1 LAK 11
150 VAN 4 MON 5
238 VAN 4 NYR 3
58 VAN 4 PIT 1
168 VAN 1 QUE 5
210 VAN 2 STL 0
240 VAN 2 TOR 0
198 VAN 0 WIN 4
95 WIN 2 BOS 1
170 WIN 5 BUF 4
116 WIN 2 CAL 3
16 WIN 1 CHI 2
189 WIN 2 DAL 5
70 WIN 1 DET 2
191 WIN 3 EDM 2
187 WIN 3 LAK 6
136 WIN 4 MON 2
193 WIN 4 NYR 3
44 WIN 3 PIT 2
154 WIN 1 QUE 2
185 WIN 4 STL 2
195 WIN 3 TOR 2
197 WIN 2 VAN 0