NHL94Online.com Classic League Schedule Spring 2008 - SNES

Super Nintendo
Game #Home Score vs Away Score
22 BOS 7 BUF 2
107 BOS 10 CAL 4
106 BOS 7 EDM 3
110 BOS 6 LAK 4
6 BOS 13 MON 1
59 BOS 6 NJD 2
57 BOS 11 NYI 6
53 BOS 10 NYR 3
51 BOS 6 PHI 5
55 BOS 7 PIT 3
36 BOS 8 QUE 1
108 BOS 7 VAN 4
49 BOS 10 WAS 2
109 BOS 14 WIN 3
21 BUF 1 BOS 4
97 BUF 0 CAL 7
96 BUF 4 EDM 3
100 BUF 1 LAK 7
2 BUF 4 MON 9
33 BUF 5 NJD 6
31 BUF NYI
27 BUF 2 NYR 6
25 BUF PHI
29 BUF 4 PIT 2
19 BUF 7 QUE 2
98 BUF 5 VAN 2
23 BUF 6 WAS 3
99 BUF 5 WIN 4
156 CAL 0 CHI 6
172 CAL 1 DAL 6
198 CAL 4 DET 5
229 CAL 3 EDM 0
226 CAL 3 LAK 5
275 CAL 11 NJD 0
273 CAL 1 NYI 2
274 CAL 2 NYR 5
272 CAL 3 PHI 2
271 CAL 8 PIT 2
208 CAL 6 STL 5
186 CAL 5 TOR 4
216 CAL 1 VAN 2
222 CAL 6 WIN 2
234 CHI 5 BOS 4
232 CHI 5 BUF 6
155 CHI 3 CAL 6
141 CHI 4 DAL 3
145 CHI 6 DET 3
157 CHI 5 EDM 1
153 CHI 2 LAK 1
231 CHI 5 MON 6
233 CHI 8 QUE 2
147 CHI 4 STL 9
143 CHI 6 TOR 5
149 CHI 5 VAN 1
235 CHI 8 WAS 2
151 CHI 13 WIN 5
239 DAL 3 BOS 5
237 DAL 5 BUF 2
171 DAL 4 CAL 2
142 DAL 1 CHI 0
161 DAL 6 DET 3
173 DAL 4 EDM 0
169 DAL 8 LAK 4
236 DAL MON
238 DAL 10 QUE 3
163 DAL 0 STL 10
159 DAL TOR
165 DAL 5 VAN 4
240 DAL 3 WAS 2
167 DAL 7 WIN 2
249 DET 2 BOS 4
247 DET 3 BUF 2
197 DET 6 CAL 3
146 DET 8 CHI 3
162 DET 1 DAL 2
199 DET 4 EDM 2
195 DET 5 LAK 6
246 DET 4 MON 5
248 DET 4 QUE 3
189 DET 5 STL 4
176 DET 5 TOR 2
191 DET 1 VAN 3
250 DET 7 WAS 2
193 DET 6 WIN 4
230 EDM 0 CAL 3
158 EDM 5 CHI 4
174 EDM 2 DAL 5
200 EDM 5 DET 6
228 EDM 4 LAK 9
280 EDM NJD
278 EDM NYI
279 EDM 0 NYR 5
277 EDM 2 PHI 8
276 EDM 3 PIT 10
210 EDM 4 STL 2
188 EDM 4 TOR 2
218 EDM 6 VAN 5
224 EDM 2 WIN 4
225 LAK 2 CAL 4
154 LAK 3 CHI 4
170 LAK DAL
196 LAK 8 DET 4
227 LAK 4 EDM 2
270 LAK NJD
268 LAK 5 NYI 4
269 LAK 4 NYR 8
267 LAK 3 PHI 4
266 LAK 11 PIT 1
206 LAK 7 STL 6
184 LAK 4 TOR 3
214 LAK 5 VAN 2
220 LAK 7 WIN 4
5 MON 6 BOS 7
1 MON 4 BUF 6
92 MON 7 CAL 3
91 MON 5 EDM 4
95 MON 5 LAK 8
17 MON 9 NJD 1
15 MON NYI
11 MON NYR
9 MON 6 PHI 5
13 MON 5 PIT 3
3 MON 8 QUE 2
93 MON 6 VAN 5
7 MON 8 WAS 1
94 MON 6 WIN 2
60 NJD 6 BOS 5
34 NJD 4 BUF 5
136 NJD 2 CHI 4
137 NJD DAL
140 NJD 0 DET 9
18 NJD MON
90 NJD 5 NYI 8
84 NJD 2 NYR 9
78 NJD 4 PHI 8
88 NJD 7 PIT 6
48 NJD QUE
138 NJD 4 STL 7
139 NJD TOR
70 NJD 2 WAS 3
58 NYI 1 BOS 9
32 NYI BUF
131 NYI 4 CHI 9
132 NYI 5 DAL 4
135 NYI 7 DET 4
16 NYI MON
89 NYI 9 NJD 2
82 NYI NYR
76 NYI 4 PHI 7
86 NYI 10 PIT 1
46 NYI 10 QUE 2
133 NYI 4 STL 6
134 NYI TOR
68 NYI 4 WAS 3
54 NYR 5 BOS 6
28 NYR 6 BUF 2
121 NYR CHI
122 NYR 5 DAL 2
125 NYR 3 DET 2
12 NYR MON
83 NYR 6 NJD 0
81 NYR NYI
72 NYR 4 PHI 5
79 NYR 8 PIT 4
42 NYR 14 QUE 2
123 NYR 3 STL 8
124 NYR 5 TOR 3
64 NYR 6 WAS 3
52 PHI 7 BOS 4
26 PHI BUF
116 PHI CHI
117 PHI 5 DAL 3
120 PHI 2 DET 4
10 PHI 2 MON 4
77 PHI 4 NJD 0
75 PHI 6 NYI 4
71 PHI 7 NYR 6
73 PHI 7 PIT 4
40 PHI 7 QUE 2
118 PHI 6 STL 7
119 PHI 2 TOR 4
62 PHI 4 WAS 3
56 PIT 1 BOS 9
30 PIT 4 BUF 5
126 PIT 2 CHI 3
127 PIT 2 DAL 4
130 PIT 1 DET 5
14 PIT 2 MON 9
87 PIT 6 NJD 3
85 PIT 5 NYI 4
80 PIT 7 NYR 9
74 PIT 2 PHI 8
44 PIT 4 QUE 0
128 PIT 2 STL 10
129 PIT 2 TOR 8
66 PIT 4 WAS 2
35 QUE 1 BOS 8
20 QUE 8 BUF 7
102 QUE 5 CAL 6
101 QUE 4 EDM 3
105 QUE LAK
4 QUE 3 MON 12
47 QUE NJD
45 QUE 3 NYI 6
41 QUE 2 NYR 8
39 QUE 5 PHI 9
43 QUE 3 PIT 5
103 QUE VAN
37 QUE 6 WAS 1
104 QUE 3 WIN 4
254 STL 1 BOS 7
252 STL 6 BUF 1
207 STL 6 CAL 1
148 STL 10 CHI 4
164 STL 7 DAL 3
190 STL 7 DET 4
209 STL 10 EDM 2
205 STL 9 LAK 8
251 STL 12 MON 6
253 STL 7 QUE 1
178 STL 5 TOR 3
201 STL 7 VAN 3
255 STL 12 WAS 4
203 STL 9 WIN 5
244 TOR 5 BOS 8
242 TOR 2 BUF 3
185 TOR 3 CAL 5
144 TOR 0 CHI 7
160 TOR 4 DAL 3
175 TOR 7 DET 6
187 TOR 2 EDM 4
183 TOR 4 LAK 2
241 TOR 6 MON 11
243 TOR 4 QUE 5
177 TOR 3 STL 4
179 TOR 7 VAN 9
245 TOR 2 WAS 1
181 TOR 2 WIN 6
215 VAN 4 CAL 2
150 VAN 3 CHI 2
166 VAN 2 DAL 3
192 VAN 3 DET 4
217 VAN 5 EDM 1
213 VAN 4 LAK 5
260 VAN 6 NJD 4
258 VAN 5 NYI 8
259 VAN NYR
257 VAN 7 PHI 10
256 VAN 7 PIT 2
202 VAN 6 STL 7
180 VAN 5 TOR 4
211 VAN 4 WIN 9
50 WAS 0 BOS 6
24 WAS 3 BUF 7
112 WAS 3 CAL 5
111 WAS 5 EDM 1
115 WAS 6 LAK 11
8 WAS 4 MON 10
69 WAS 3 NJD 4
67 WAS 2 NYI 3
63 WAS 6 NYR 9
61 WAS 3 PHI 5
65 WAS 4 PIT 2
38 WAS 3 QUE 1
113 WAS 3 VAN 6
114 WAS 4 WIN 3
221 WIN 3 CAL 5
152 WIN 6 CHI 7
168 WIN 4 DAL 6
194 WIN 3 DET 2
223 WIN 3 EDM 2
219 WIN 6 LAK 5
265 WIN 4 NJD 2
263 WIN 5 NYI 4
264 WIN 3 NYR 5
262 WIN 7 PHI 8
261 WIN 5 PIT 6
204 WIN 8 STL 9
182 WIN 5 TOR 3
212 WIN 3 VAN 5